Fatal Shootings and Mass Shootings in Oregon 2014 – 2025
| Year | Victims Killed | Victims Injured* | Suspects Killed | Suspects Injured* | Total People Fatally Shot | Total People Injured* |
| 2025 | 87 | 133 | 26 | 13 | 113 | 146 |
| 2024 | 115 | 144 | 32 | 25 | 147 | 169 |
| 2023 | 123 | 187 | 36 | 19 | 159 | 55 |
| 2022 | 155 | 261 | 47 | 26 | 202 | 287 |
| 2021 | 141 | 268 | 28 | 28 | 169 | 296 |
| 2020 | 99 | 234 | 30 | 26 | 129 | 260 |
| 2019 | 77 | 137 | 33 | 16 | 110 | 153 |
| 2018 | 65 | 133 | 41 | 25 | 106 | 158 |
| 2017 | 77 | 144 | 24 | 23 | 101 | 167 |
| 2016 | 63 | 144 | 31 | 23 | 94 | 167 |
| 2015 | 85** | 153** | 39 | 24 | 124 | 177 |
| 2014 | 67 | 110 | 22 | 7 | 89 | 117 |
*Firearm-related injuries at medical care centers are reported to police but not all firearm-related injuries are reported to the FBI, Oregon State Police, local police, or the media. Therefore, injury counts are not considered accurate.
**The Umpqua CC shooting in Douglas County occurred on October 1, 2015, leaving 10 dead and 9 injured.
Mass Shootings in Oregon from 2014 to December 31, 2025
Data from Gun Violence Archive, compiled by Ceasefire Oregon Education Foundation
Since 2014, Oregon has suffered from 29 mass shootings; fifteen of which occurred between December 31, 2020 and December 13, 2022. Four mass shootings occurred in Oregon in 2025.
When examining all the mass shooting deaths in Oregon between 2014 and 2025, 23% of the mass shooting deaths occurred during the 2015 Umpqua Community College shooting.
| Date of Shooting | Town | Location | Killed | Injured |
| Sept 19, 2025 | Portland | 8220 SE Harrison St | 0 | 5 |
| Aug 11, 2025 | Grant’s Pass | 230 Hussey Ln | 4 | 0 |
| June 27, 2025 | Portland | 14919 SE Stark St | 4 | 0 |
| Feb 1, 2025 | Clatskanie | Quincy Mayger Rd and Ilmari Rd | 3 | 1 |
| June 3, 2023 | Portland | NE Webster St and NE 55th Ave | 0 | 4 |
| March 15, 2023 | Portland | 7900 NE 82nd Ave | 2 | 2 |
| Dec 11, 2022 | Portland | 16600 block of SE Main St | 3 | 1 |
| Oct 7, 2022 | Portland | SE 92nd Ave and Powell Blvd | 0 | 4 |
| Aug 28, 2022 | Bend | The Forum Shopping Center Safeway 2650 NE Highway 20 | 3 | 2 |
| April 17, 2022 | Portland | 16150 SE Stark Street | 1 | 3 |
| Feb 20, 2022 | Portland | SE Foster Rd and 128th Ave | 1 | 3 |
| Feb 19, 2022 | Portland | NE 55th Ave and NE Hassalo St | 1 | 6 |
| Jan14, 2022 | Eugene | 219 W 8th Avenue | 0 | 6 |
| Nov 14, 2021 | Chiloquin | 990 Bronco Lane | 2 | 2 |
| Aug 22, 2021 | Portland | 322 NW Everett | 0 | 5 |
| Aug 10, 2021 | Portland | NE Milton Street | 2 | 4 |
| July 17, 2021 | Portland | SW Third | 1 | 6 |
| April 26, 2021 | Gresham | SE Stark & 174th | 0 | 7 |
| March 18, 2021 | Gresham | 750 E Powell | 0 | 4 |
| Jan 3, 2021 | Gresham | NE 181st & San Rafael | 0 | 4 |
| Dec 31, 2020 | Happy Valley | 9200 block SE Idleman | 0 | 4 |
| Aug 27, 2020 | Portland | 10500 block NE Halsey | 1 | 3 |
| May 19, 2019 | Portland | 226 SE Madison | 0 | 5 |
| June 27, 2016 | Woodburn | 13436 Killiam Loop NE | 3 | 1 |
| March 12, 2016 | Portland | 16126 SE Stark St | 0 | 4 |
| Oct 1, 2015 | Roseburg | 1130 Umpqua College | 10 | 9 |
| July 18, 2015 | Salem | 1550 Weston Ct NE | 1 | 4 |
| Dec 12, 2014 | Portland | 717 N Killingsworth Ct | 0 | 4 |
| July 5, 2014 | Portland | 333 SE 122nd Ave | 1 | 4 |
| Total: | 43 | 107 |
Homicide Deaths by Year (intentional, unintentional, law enforcement, not including suicide)
Ceasefire Oregon Education Foundation urges people to take the following actions to reduce gun violence in their homes and communities:
- Store all firearms securely either on the gun owner’s person (holstered), in a locked gun safe or gun room, or with a trigger lock or cable lock. Keep ammunition stored separately.
- Display the Suicide Prevention Hotline 988 near firearms with pictures of family, friends, and pets.
- Visit Oregon Firearm Safety for information about talking to gun owners about suicide.
- Be sure all firearms are secured at all places your child or grandchild will be staying, playing, or vacationing.
- Consider storing your gun at a gun storage facility.
- Become familiar with Oregon’s Extreme Risk Protection Order (ERPO) law. An ERPO can temporarily disarm a loved one who is in crisis. ERPOs may be filed by family members, household members, or law enforcement. More than 90% of Oregon ERPO petitions filed by law enforcement officers are approved by the courts.
- Learn more about domestic violence resources in your area.
- Do not unwittingly arm criminals. Cars are not gun safes. More than 250,000 firearms are stolen every year from legal gun owners who do not properly secure their firearms in their homes and cars.
- Attend hands-on training classes for firearm owners.
Visit GVPedia to learn more about the realities and myths of defensive gun use.
Stolen Firearms: The Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) has also reported that 22,000 guns were stolen from gun stores during this same period. This equates to a gun stolen in the United States every two minutes. The increase in thefts and the quickness at which stolen firearms are trafficked after the thefts provide criminals and other prohibited persons easy and uncontrolled access to many weapons. (Source)
